|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 5.14 AC |
Property Type | Land | ||
Zoning | C2 - Commercial |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 5.14 AC |
Zoning | C2 - Commercial |
Lot Size | 5.14 AC |
Lot Size | 5.14 AC |
The lot size is 5.14 acres
Vacant land
Parcel Number | 0128-571-26 | Improvements Assessment | $0 |
Land Assessment | $3,000,984 | Total Assessment | $3,000,984 |