|
![]() |
Price | $160,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Hold For Development |
No. Lots | 1 | Total Lot Size | 7.18 AC |
Property Type | Land | ||
Zoning | RA5 |
Price | $160,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Hold For Development |
Total Lot Size | 7.18 AC |
Zoning | RA5 |
Price | $160,000 | Lot Size | 7.18 AC |
Price Per AC | $22,284.12 |
Price | $160,000 |
Price Per AC | $22,284.12 |
Lot Size | 7.18 AC |
SEVEN plus +- (7.18) VIEW ACRES in "THE RANCH at SKY MESA" a private, gated HOA Community in Southwestern Riverside County, Ca.
Four horses allowed and a great riding arena in the common area. High-tech camera systems at gates. Buzz in guests from your home and cell phones. 2800 sq ft. + homes w/ 3+ car garages. Protect your homes equity in this no mobile homes allowed community. Sky Mesa is a 500 ACRE community with 77 five+ acre parcels. Private, yet close to services & access to the I-215, HWY 74 & re-aligned Hwy 79. 1 of 8 lots available at a package price. Builder/developer opportunity. OWNER MAY CARRY! Must see. Amazing prestigious area.