|
![]() |
Price | $399,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Proposed Use | Hold For Development |
No. Lots | 1 | Total Lot Size | 20.00 AC |
Property Type | Land |
Price | $399,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Hold For Development |
Total Lot Size | 20.00 AC |
Price | $399,000 | Lot Size | 20.00 AC |
Price Per AC | $19,950.00 |
Price | $399,000 |
Price Per AC | $19,950.00 |
Lot Size | 20.00 AC |
TWENTY (20) picturesque OCEAN VIEW acres in amazing Silverado Canyon, Orange County, Southern California. Extraordinary OPPORTUNITY! Adjacent parcels available for a total of 100 acres.
This off the grid property is septic, solar and well area. This gorgeous land has rolling slopes, with some wonderful areas for your builds. Coordinates to the property are 33.7193, 117.63.