|
![]() |
Price | $5,499,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 34.25 AC |
Property Type | Land | ||
Zoning | RC |
Price | $5,499,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 34.25 AC |
Zoning | RC |
Price | $5,499,000 | Lot Size | 34.25 AC |
Price Per AC | $160,554.74 |
Price | $5,499,000 |
Price Per AC | $160,554.74 |
Lot Size | 34.25 AC |
15 residential lots ready to build
Attention Builders, developers and investors. Take advantage of the opportunity to complete this 15 home project. The Hawarden Vista project is a 34.25 Acre subdivision consisting of 15 ready to build lots in prestigious Canyon Crest. Lots range in size from just under 1 acre to over 4 acres. Infrastructure in place, including, paved streets, utilities, walls, gates, curb and gutter, driveway cutouts, street lights, and landscaping. Waiting to be completed! Must see.
Parcel Numbers | 268-320-032, 268-320-033 | Improvements Assessment | $0 |
Land Assessment | $214 | Total Assessment | $214 |